Overall Team Statistics |
| Overall: 4-10 Conf: 3-4 Home: 2-1 Away: 2-6 Neut: 0-3 |
| TEAM STATISTICS | ELMIRA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 165-538 | 179-536 |
| Goals scored per game | 11.79 | 12.79 |
| Shot pct. | .307 | .334 |
| Shots on goal-Attempts | 253-538 | 248-536 |
| SOG pct. | .470 | .463 |
| Shots/Game | 38.4 | 38.3 |
| Assists | 92 | 108 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 19-68 | 27-93 |
| Conversion Percent | .279 | .290 |
| GOAL BREAKDOWN | ||
| Total Goals | 165 | 179 |
| Man-up | 19 | 27 |
| Man-down | 0 | 2 |
| Unassisted | 59 | 44 |
| Overtime | 0 | 1 |
| Goals scored average | 11.74 | 12.73 |
| GROUND BALLS | 618 | 576 |
| TURNOVERS | 109 | 109 |
| CAUSED TURNOVERS | 50 | 47 |
| FACEOFFS (W-L) | 182-376 | 194-377 |
| Faceoff W-L Pct. | .484 | .515 |
| CLEARS | 72-97 | 85-107 |
| Clear Pct. | .742 | .794 |
| PENALTIES | ||
| Number | 101 | 77 |
| Minutes | 85:00 | 65:30 |
| ATTENDANCE | ||
| Total | 350 | 1255 |
| Dates/Avg Per Date | 3/117 | 8/157 |
| Neutral Site #/Avg | 3/83 |
|
Overall Individual Statistics |
| Overall: 4-10 Conf: 3-4 Home: 2-1 Away: 2-6 Neut: 0-3 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 6 | SLOTNICK, Andy | 14-14 | 41 | 4 | 45 | 104 | .394 | 52 | .500 | 5 | 0 | 40 | 7 | 1 | 0-0 | .000 | 3-2.5 | |
| 22 | MIKULA, Ryan | 14-14 | 17 | 21 | 38 | 46 | .370 | 26 | .565 | 1 | 0 | 39 | 5 | 0 | 0-0 | .000 | 2-2.0 | |
| 3 | KAROLY, Alex | 14-13 | 26 | 11 | 37 | 97 | .268 | 40 | .412 | 8 | 0 | 38 | 4 | 0 | 0-0 | .000 | 3-3.0 | |
| 20 | BURT, Chris | 14-14 | 22 | 7 | 29 | 69 | .319 | 28 | .406 | 0 | 0 | 83 | 5 | 4 | 120-243 | .494 | 12-9.0 | |
| 7 | CAMPBELL, Scott | 12-5 | 18 | 8 | 26 | 59 | .305 | 31 | .525 | 2 | 0 | 24 | 2 | 0 | 0-0 | .000 | 7-5.0 | |
| 14 | MCCLELLAND, Scott | 14-6 | 12 | 14 | 26 | 55 | .218 | 21 | .382 | 2 | 0 | 66 | 4 | 3 | 52-104 | .500 | 3-2.5 | |
| 4 | WHITEFORD, Peter | 14-10 | 7 | 14 | 21 | 34 | .206 | 19 | .559 | 1 | 0 | 21 | 5 | 1 | 0-0 | .000 | 6-4.0 | |
| 10 | HOLMES, Keith | 12-4 | 9 | 4 | 13 | 26 | .346 | 10 | .385 | 0 | 0 | 29 | 4 | 2 | 0-0 | .000 | 2-1.5 | |
| 9 | EGAN, Jack | 12-0 | 5 | 2 | 7 | 19 | .263 | 13 | .684 | 0 | 0 | 8 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | RENNIE, Brad | 14-3 | 5 | 2 | 7 | 7 | .714 | 2 | .286 | 0 | 0 | 31 | 3 | 1 | 0-0 | .000 | 7-5.5 | |
| 19 | HOBBS, Jeremy | 8-0 | 2 | 1 | 3 | 7 | .286 | 5 | .714 | 0 | 0 | 7 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 33 | WELINSKY, Kevin | 14-13 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 25 | 7 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | URBANIAK, Justin | 1-1 | 1 | 0 | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 2-1.0 | |
| 1 | KING, John | 14-14 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 91 | 4 | 12 | 0-0 | .000 | 19-18.0 | |
| 29 | KAROLY, Mike | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 36 | MCLEAN, Ashton | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 28 | BECKER, Justin | 14-13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 39 | 2 | 6 | 9-27 | .333 | 6-5.5 | |
| 32 | BEERS, Brett | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 24 | 4 | 5 | 0-0 | .000 | 12-10.5 | |
| 12 | SILLERY, Chad | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 44 | DALEY, Tim | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 4-3.0 | |
| 42 | SCHIRMER, Matt | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 0 | 9 | 0-0 | .000 | 2-1.5 | |
| 27 | LIPPOLD, Dylan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | BECKLES, Nate | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 1-2 | .500 | 0-0.0 | |
| 17 | BASTIANELLI, Seth | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 34 | 3 | 4 | 0-0 | .000 | 3-3.0 | |
| 11 | ENO, Travis | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 14 | 165 | 92 | 257 | 538 | .307 | 253 | .470 | 19 | 0 | 618 | 109 | 50 | 182-376 | .484 | 101-85.0 | ||
| Opponents........... | 14 | 179 | 108 | 287 | 536 | .334 | 248 | .463 | 27 | 2 | 576 | 109 | 47 | 194-377 | .515 | 77-65.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 27 | LIPPOLD, Dylan | 2-0 | 6:11 | 1 | 9.70 | 4 | .800 | 0 | 0 | 0 | 5 |
| 33 | WELINSKY, Kevin | 14-13 | 786:37 | 163 | 12.43 | 200 | .551 | 4 | 10 | 0 | 453 |
| 25 | ROSS, John | 2-1 | 50:45 | 15 | 17.73 | 9 | .375 | 0 | 0 | 0 | 26 |
| Total............... | 14 | 843:33 | 179 | 12.73 | 213 | .543 | 4 | 10 | 0 | 484 | |
| Opponents........... | 14 | 843:33 | 165 | 11.74 | 210 | .560 | 10 | 4 | 0 | 480 | |
| Team Statistics |
|
|
|
|
|